Description
Specification
Overview
| Frost free | Yes |
|---|---|
| Reversible door | Yes |
| Size (cm) | Size H84.0, W54.0, D59.0cm |
| Rear panel material | Foil |
| Frozen Food Capacity (Litre) | 86 |
Freezer Specifications
| Freezer capacity (L) | 50-99 |
|---|---|
| Noise Emissions(dB(A)) | 39 |
| Fast freeze function | Yes |
| Internal light | No |
| Storage compartments | 3 |
| Frost free type | Frost free |
| Annual energy consumption(kWh) | 163 |
| Star rating | 4 |
| Anti-bacterial protection | Yes |
| Suitable for outbuildings | Yes |
| Power failure safe storage (hrs) | 0 |
| Noise Emission Class (A-D) | C |
General Features
| Depth boxed (cm) | 60.1 |
|---|---|
| Colour | White |
| Height with wheels attached (cm) | 0 |
| Recommended space behind unit (cm) | 0 |
| Boxed weight (kg) | 32 |
| EAN | 8690842602740 |
| Number of wheels | 0 |
| Maximum operating temperature (celsius) | 43 |
| Width boxed (cm) | 57.6 |
| Height boxed (cm) | 89.6 |
| Power cable length (m) | 1.5 |
| Aperture size D (cm) | 0 |
| Minimum operating temperature (celsius) | -15 |
| Model number | UFF4584W |
| Settling period (hours) | 0 |
| Aperture size H (cm) | 0 |
| Aperture size W (cm) | 0 |

Reviews
There are no reviews yet.