Description
Specification
Overview
| Weight (kg) | 44 |
|---|---|
| Type of drying system | Residual heat |
| Adjustable basket | Top |
| Eco-programme standard place setting capacity | 13 |
| Temperature settings | 3 |
| Fits plate diameter up to(cm) | 0 |
| Size (cm) | Size H84.5, W60.0, D59.6cm |
Programmes
| Half load | Yes |
|---|---|
| Automatic load adjustment | No |
| Number of programmes | 8 |
| Prewash programme | Yes |
| Quick wash option (mins) | 30 |
| Baby programme | No |
| Intensive wash programme | Yes |
| Economy programme | Yes |
| Glassware programme | Yes |
Controls
| Display type | LED |
|---|---|
| Rinse aid refill indicator | Yes |
| Control type | Button control |
| Time remaining indicator | Yes |
| Salt refill indicator | Yes |
Performance
| Energy efficiency class | E |
|---|---|
| Noise Emission Class (A-D) | C |
| Eco-programme energy consumption per 100 cycles (kWh) | 0.93 |
| Noise Emissions(dB(A)) | 47 |
| Eco-Programme Duration (Hours – Minutes) | 3.45 |
| Eco-programme water consumption per cycle (L) | 11 |
| Drying performance | A |
| Cleaning performance rating | A |
General Features
| EAN | 6974805075577 |
|---|---|
| Filter system | Yes |
| Residual heat drying | Yes |
| Water fill | Cold or hot |
| Cutlery holder | Yes |
| Designed to be built-in | No |
| Model number | HS622E90WUK |
| Child lock | Yes |
| Overflow protection | Yes |

Reviews
There are no reviews yet.