Description
Specification
Overview
| Variable temperature | Yes |
|---|---|
| Size (cm) | Size H85.0, W60.0, D55.0cm |
| Precise wash capacity (kg) | 9 |
| Weight (kg) | 68 |
| Variable spin speed | Yes |
| Maximum washing time for 40 celsius cotton wash (mins) | 314 |
| Maximum spin speed (rpm) | 1400 |
| Smart connectivity | Wi-Fi |
| Maximum washing time for 60 celsius cotton wash (mins) | 314 |
| Maximum wash capacity for cotton (kg) | 9 |
| Quick wash (mins) | 15 |
Programmes
| Number of programmes | 22 |
|---|---|
| Quick wash cycle | Yes |
| Pre-wash option | Yes |
| Mixed cycle | No |
| Sports cycle | No |
| Shirts cycle | No |
| Eco wash cycle | Yes |
| Easy iron | No |
| Sensitive cycle | Yes |
| Darks cycle | Yes |
| Silks cycle | No |
| Automatic load adjustment | Yes |
| Freshen up cycle | No |
| Spin and drain cycle | Yes |
| Cottons cycle | Yes |
| Hand wash cycle | No |
| Synthetics cycle | Yes |
| Delicates cycle | Yes |
| Woollens cycle | Yes |
| Baby cycle | Yes |
| Half load | Automatic half load |
| Intensive cycle | No |
Controls
| Display | LED |
|---|---|
| Time remaining indicator | Yes |
| Delayed start (hrs) | 24 |
| Rinse hold | Yes |
Performance
| Remaining moisture content (%) attained for 40 celsius programme | 44 |
|---|---|
| Spin Drying Energy Efficiency Class | B |
| Remaining moisture content (%) attained for 60 celsius programme | 44 |
| Noise Emissions(dB(A)) | 72 |
| Eco 40 – 60 Programme Capacity (kg) | 9 |
| Washing performance rating | A |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
| Energy efficiency class | A |
| Noise Emission Class (A-D) | A |
General Features
| Child lock | Yes |
|---|---|
| Designed to be built-in | No |
| Overflow protection | No |
| EAN | 8806090609343 |
| Cold water fill | Yes |
| Pause facility | Yes |
| Model number | WW90T684DLN/S1 |

Reviews
There are no reviews yet.