Description
Specification
Overview
| Maximum washing time for 60 celsius cotton wash (mins) | 225 |
|---|---|
| Precise wash capacity (kg) | 9 |
| Maximum washing time for 40 celsius cotton wash (mins) | 225 |
| Size (cm) | Size H85.0, W60.0, D61.0cm |
| Variable temperature | Yes |
| Maximum wash capacity for cotton (kg) | 9 |
| Weight (kg) | 74.2 |
| Maximum spin speed (rpm) | 1400 |
| Quick wash (mins) | 30 |
| Variable spin speed | Yes |
Programmes
| Silks cycle | No |
|---|---|
| Delicates cycle | Yes |
| Spin and drain cycle | Yes |
| Half load | Half load |
| Intensive cycle | No |
| Sensitive cycle | No |
| Pre-wash option | No |
| Easy iron | No |
| Number of programmes | 16 |
| Darks cycle | No |
| Automatic load adjustment | No |
| Hand wash cycle | No |
| Shirts cycle | Yes |
| Synthetics cycle | Yes |
| Woollens cycle | Yes |
| Eco wash cycle | Yes |
| Quick wash cycle | Yes |
| Mixed cycle | No |
| Baby cycle | Yes |
| Freshen up cycle | No |
| Sports cycle | Yes |
| Cottons cycle | Yes |
Controls
| Rinse hold | Yes |
|---|---|
| Time remaining indicator | Yes |
| Display | Digit |
| Delayed start (hrs) | 24 |
| Control type | Dial control |
Performance
| Water Consumption per Washing cycle (L) | 50 |
|---|---|
| Spin Drying Energy Efficiency Class | B |
| Energy efficiency class | A |
| Washing performance rating | A |
| Noise Emission Class (A-D) | B |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 49 |
| Remaining moisture content (%) attained for 40 celsius programme | 53 |
| Remaining moisture content (%) attained for 60 celsius programme | 53 |
| Noise Emissions(dB(A)) | 76 |
General Features
| Cold water fill | Yes |
|---|---|
| Model number | NSWM946WUK |
| EAN | 5054645690824 |
| Pause facility | Yes |
| Overflow protection | No |
| Designed to be built-in | No |
| Child lock | Yes |

Reviews
There are no reviews yet.