Description
Specification
Overview
| Dryer type | Condenser |
|---|---|
| Drying capacity (kg) | 8 |
| Smart connectivity | Wi-Fi |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
| Drying programmes | 14 |
|---|---|
| Half load | No |
| Delicates cycle | No |
| Freshen up cycle | Yes |
| Sports cycle | Yes |
| Sensor dry | Yes |
| Heat settings | 4 |
| Reverse tumble option | No |
| Anti-crease option | Yes |
| Shirts cycle | Yes |
| Cottons cycle | Yes |
| Cool tumble | Yes |
| Easy iron cycle | Yes |
| Woollens cycle | Yes |
| Dryness levels | 4 |
| Cupboard dry cycle | Yes |
| Synthetics cycle | Yes |
| Extra dry | Yes |
Controls
| Filter full indicator | Yes |
|---|---|
| Control type | Touch control |
| Delayed start (hrs) | 24 |
| Display type | LCD |
| Reservoir full indicator | Yes |
| Time remaining indicator | Yes |
Performance
| Energy rating | B |
|---|---|
| Airborne acoustical noise emissions dB(A) | 68 |
General Features
| Designed to be built-in | No |
|---|---|
| Fluff filter | Yes |
| Model number | CSOE C8DG |
| Vent kit | No |
| Child lock | No |
| Reversible door | No |
| Water container position | Front |
| EAN | 8059019038674 |

Reviews
There are no reviews yet.