Description
Specification
Overview
| Size (cm) | Size H85.0, W60.0, D56.5cm |
|---|---|
| Weight (kg) | 27.5 |
| Dryer type | Vented |
| Drying capacity (kg) | 7 |
Drying Features
| Sports cycle | No |
|---|---|
| Anti-crease option | No |
| Delicates cycle | No |
| Cool tumble | No |
| Freshen up cycle | No |
| Cupboard dry cycle | No |
| Drying programmes | 1 |
| Extra dry | No |
| Heat settings | 2 |
| Drying time – full cotton load (mins) | 190 |
| Woollens cycle | No |
| Easy iron cycle | No |
| Reverse tumble option | No |
| Sensor dry | No |
| Shirts cycle | No |
| Quick dry time (mins) | 0 |
| Cottons cycle | Yes |
| Half load | No |
| Dryness levels | 0 |
| Timer (mins) | 190 |
| Synthetics cycle | No |
Controls
| Time remaining indicator | Yes |
|---|---|
| Control type | Dial control |
| Delayed start (hrs) | 0 |
| Filter full indicator | No |
| Reservoir full indicator | No |
Performance
| Airborne acoustical noise emissions dB(A) | 61 |
|---|---|
| Energy rating | C |
General Features
| Child lock | No |
|---|---|
| Water container position | Door |
| Model number | DHB7VTDW |
| Fluff filter | Yes |
| Vent kit | Yes |
| Reversible door | No |
| Vent type | Rear |
| EAN | 0 |
| Designed to be built-in | No |

Reviews
There are no reviews yet.