Description
Specification
Overview
| Weight (kg) | 30.5 |
|---|---|
| Size (cm) | Size H84.5, W59.6, D52.3cm |
| Dryer type | Condenser |
| Drying capacity (kg) | 7 |
Drying Features
| Freshen up cycle | Yes |
|---|---|
| Delicates cycle | Yes |
| Sports cycle | No |
| Synthetics cycle | Yes |
| Half load | No |
| Drying time – full cotton load (mins) | 125 |
| Shirts cycle | Yes |
| Reverse tumble option | Yes |
| Cupboard dry cycle | Yes |
| Extra dry | Yes |
| Easy iron cycle | No |
| Quick dry time (mins) | 29 |
| Woollens cycle | No |
| Sensor dry | Yes |
| Cool tumble | No |
| Drying programmes | 15 |
| Cottons cycle | Yes |
| Anti-crease option | Yes |
Controls
| Filter full indicator | Yes |
|---|---|
| Time remaining indicator | Yes |
| Reservoir full indicator | Yes |
| Display type | LED |
| Control type | Dial control |
| Delayed start (hrs) | 23 |
Performance
| Energy rating | B |
|---|---|
| Spinning performance rating | B |
| Airborne acoustical noise emissions dB(A) | 65 |
General Features
| Fluff filter | Yes |
|---|---|
| Suitable for outbuildings | No |
| Model number | TDT17CN |
| Vent kit | No |
| Reversible door | No |
| Child lock | Yes |
| Water container position | Top |
| Designed to be built-in | No |
| EAN | 0 |

Reviews
There are no reviews yet.