Description
| ENGINE | XT1 OS96 | |||
|
|
||||
| Â Engine | Â Cub Cadet | |||
| Â Engine displacement (cm3) | Â 547 | |||
| Â Rated power (kW/min-1) | Â 9.0 / 2,300 | |||
| Â Cylinders | Â Single | |||
| Â Fuel tank capacity(l) | Â 11.4 | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Â Transmission | Â Hydrostatic | |||
| Â Air speed (max) | Â Stepless (f/r) | |||
| Â Control | Â Foot pedal control | |||
| Â Cruise Control | Â Standard | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Â Mowing area (m2/h) | Â 6,000 | |||
| Â Cutting width | Â 96cm (38”) | |||
| Â Cutting height | Â 25-100 mm | |||
| Â Number of blades | Â 2 | |||
| Â Deck Engagement | Â Electric PTO | |||
| Â Deck height positions | Â 12 positions | |||
| Â Deck wheels | Â 2 balls deck wheels | |||
|  Wash nozzle / mulching plug |  – /Standard | |||
|
|
||||
| DISCHARGE SYSTEM | ||||
|
|
||||
| Â Grass bag capacity (l) / accessory no. | Â Optional 200/Optional (OEMR190-180A) | |||
|  Bag lever / hardtop |  – / – | |||
|  Bag full indicator / Grass Deflector |  – / Standard | |||
|
|
||||
| FRAME | ||||
|
|
||||
| Â Front axle | Â Heavy-duty cast-iron | |||
| Â Front bumper | Â Standard | |||
| Â Turning radius (cm) | Â TIGHT TURN 38cm | |||
| Â Wheels (front/rear) (Zoll) | Â 15 x 6 / 20 x 8 | |||
| Â Wheel bearings | Â Sleeve bearings | |||
| Â Frame | Â Robotically -welded | |||
|
|
||||
| ELECTRIC | ||||
|
|
||||
| Â Headlights | Â LED | |||
|
|
||||
| COMFORT | ||||
|
|
||||
| Â Seat type | Â Cut & Sew, high back rest | |||
| Â Seat adjustment | Â Lever, angled,10 slide | |||
| Â Steering wheel | Â Ergonomic with gentle touch | |||
| Â Tool box / Cub holder | Â Standard / Standard | |||
| Â 12V Plug | ||||
| Â Mow in reverse | Â Standard | |||
|  Battery charger |  – | |||
|
|
||||
| DIMENSIONS | ||||
|
|
||||
| Â Noise values (dB) | Â 88 / 98 / 100 | |||
| Â Vibration value body (K-factor) (m/s2) | Â 1.0 / 0.5 | |||
| Â Vibration value hand-arm (K-factor) (m/s2) | Â 5.0 / 1.5 | |||
| Â Dimensions (L / W / H) (cm) | Â 175 / 131 / 110 | |||
| Â Weight net (kg) | Â 195 | |||

Reviews
There are no reviews yet.