Description
Specification
Overview
| Maximum washing time for 40 celsius cotton wash (mins) | 180 |
|---|---|
| Precise wash capacity (kg) | 12 |
| Maximum wash capacity for cotton (kg) | 12 |
| Variable spin speed | Yes |
| Size (cm) | Size H85.0, W60.0, D66.0cm |
| Quick wash (mins) | 15 |
| Variable temperature | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 173 |
| Maximum spin speed (rpm) | 1400 |
| Weight (kg) | 72 |
Programmes
| Pre-wash option | Yes |
|---|---|
| Delicates cycle | Yes |
| Eco wash cycle | Yes |
| Spin and drain cycle | Yes |
| Cottons cycle | Yes |
| Sensitive cycle | Yes |
| Freshen up cycle | No |
| Intensive cycle | No |
| Darks cycle | Yes |
| Baby cycle | No |
| Woollens cycle | Yes |
| Half load | Half load |
| Shirts cycle | Yes |
| Silks cycle | No |
| Number of programmes | 15 |
| Synthetics cycle | Yes |
| Mixed cycle | Yes |
| Easy iron | No |
| Sports cycle | Yes |
| Quick wash cycle | Yes |
| Hand wash cycle | No |
| Automatic load adjustment | Yes |
Controls
| Rinse hold | Yes |
|---|---|
| Delayed start (hrs) | 24 |
| Control type | Button control |
| Display | LED |
| Time remaining indicator | Yes |
Performance
| Energy efficiency class | A |
|---|---|
| Spin Drying Energy Efficiency Class | B |
| Noise Emissions(dB(A)) | 72 |
| Washing performance rating | A |
| Water Consumption per Washing cycle (L) | 55 |
| Remaining moisture content (%) attained for 60 celsius programme | 0.52 |
| Remaining moisture content (%) attained for 40 celsius programme | 0.52 |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.57 |
| Noise Emission Class (A-D) | A |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 54 |
| Eco 40 – 60 Programme Capacity (kg) | 12 |
General Features
| Pause facility | Yes |
|---|---|
| Designed to be built-in | No |
| Overflow protection | Yes |
| Cold water fill | Yes |
| Model number | WFQE1214EVJM |
| Child lock | Yes |
| EAN | 6901101826237 |

Reviews
There are no reviews yet.