Description
Specifications
| Engine Make | Stiga |
|---|---|
| Engine Model | ST 250 ES |
| Engine Type | Petrol 4-stroke |
| Engine Capacity | 224cc |
| Engine Power | 4.8hp / 3.6kW @ 2450rpm |
| Engine Cylinders | Single |
| Engine Starting System | Electric Start |
| Engine Fuel Tank Capacity | 3.8 Litres |
| Transmission | Manual – 4 Forward / 1 Reverse |
| Speed | 6.2km/hr (Max.) |
| Turning Circle | 155cm |
| Cutting Width | 66cm |
| Cutting Heights | 30-76mm (6 Positions) |
| Height Adjustment | Lever |
| Blade Engagement (PTO) | Manual |
| Blades | Single |
| Grass Collector | 150 Litres |
| Empty Grassbag from Seat | Yes |
| Grassbag Full Indicator | No |
| Mulching | Yes – Mulch Kit Included |
| Side-Discharge | Yes – Discharge Chute Included |
| Headlights | No |
| Seat | Adjustable / Sprung with Contact Breaker |
| Deck Washout Port | Yes |
| Tow Bar | N/A |
| Wheels – Front | 330mm |
| Wheels – Rear | 381mm |
| Dimensions (HxWxL) | 105cm x 73cm x 170cm |
| Product Weight | 130kg |
| Lawn Size | Up to 2000m2 |
| Warranty | 2 Years |

Reviews
There are no reviews yet.