Description
| Engine Make | Stiga |
|---|---|
| Engine Model | ST 450 OHV |
| Engine Type | Petrol 4-Stroke |
| Engine Capacity | 432cc |
| Engine Power | 9.2hp / 6.8kW @ 2400rpm |
| Engine Cylinders | Single |
| Engine Starting System | Electric Key Start |
| Engine Fuel-Tank Capacity | 6 Litres |
| Transmission | Hydrostatic – Foot-Pedal Operated |
| Cutting Width | 84cm |
| Cutting Heights | 25-80 mm (7 Positions) |
| Height Adjustment | Lever |
| Blade Engagement (PTO) | Electronic |
| Turning Circle (ROM) | 140cm |
| Blades | Twin – Untimed |
| Grass Collector | 240 Litres |
| Empty Grassbag from Seat | Yes |
| Mulching | Optional |
| Rear Deflector | Optional |
| Headlights | Yes |
| Hour Meter | Yes – on LED Dashboard Display |
| Fuel Gauge | Yes – on LED Dashboard Display |
| Seat | Adjustable with Safety Contact Breaker |
| Deck Washout Port | Yes |
| Anti-Scalp Wheels | Yes – 2 |
| Tow Bar | Optional |
| Front Bumper | Yes |
| Wheels – Front (ROM) | 381mm |
| Wheels – Rear (ROM) | 457mm |
| Dimensions (HxWxL) | 110cm x 88cm x 234cm |
| Sound Level | 86 dB(A) – at Operator’s Ear |
| Product Weight | 174kg |
| Lawn Size | Up to 4000m2 |
| Warranty | 5 Years |

Reviews
There are no reviews yet.