Description
| Engine Size | 688cc |
|---|---|
| Wheels – Rear | 508mm |
| Seat | High Back with Armrests & Safety Contact-Breaker |
| Side-Discharge | No |
| Starting System | Electric Key Start |
| Steering Wheel | Soft Grip |
| Tow Bar | Optional – Part No. 299900006/0 |
| Transmission | Hydrostatic – Foot-Pedal Operated with Cruise Control |
| Turning Circle | 180mm |
| Warranty | 5 Years |
| Discharge Type | Rear-Collect |
| Rear Deflector | Optional – Part No. 299900016/0 |
| Anti-Scalp Wheels | Yes |
| Blades | Twin – Contraflow |
| Cast-Iron Front Axle | Yes |
| Cup Holder | Yes |
| Cutting Heights | 25-100mm (9 Positions) |
| Cutting Width | 102cm |
| Cylinders | Twin |
| Deck Washout Port | Yes |
| Dimensions | 120cm x 105.5cm x 262cm |
| Wheels – Front | 405mm |
| Empty Grassbag from Seat | Yes |
| Grass Collector | 360 Litres |
| ‘Grassbag Full’ Indicator | Yes |
| Engine Fuel-Tank Capacity | 10 Litres |
| Engine Make | Honda |
| Engine Model | GXV690 V-Twin OHV |
| Engine Power | 22.1hp / 16.5 kW @ 3600rpm |
| Engine Starting System | Electric Key Start |
| Engine Type | Petrol 4-Stroke |
| Front Bumper | Yes |
| Fuel Gauge | Yes – on Smart Widescreen Display |
| Engine Capacity | 688cc |
| Engine Cylinders | Twin |
| Headlights | Yes – LED |
| Height Adjustment | Manual – via Control-Knob |
| Hour Meter | Yes – on Smart Widescreen Display |
| Iron Front Axle | Yes |
| Lawn Size | Up to 10,000m2 |
| Manufacturer | Stiga |
| Mulching | Optional – Part No. 299900073/0 |
| Power Take-Off | Electromagnetic |
| Product Weight | 306kg |
| Warranty | 5 Years |

Reviews
There are no reviews yet.