Description
| Engine Size | 688cc |
|---|---|
| Seat | High Back |
| Deck Washout Port | Yes |
| Dimensions | 109.5cm x 133cm x 186cm |
| Discharge Type | Side-Discharge |
| Side-Discharge | Yes |
| Speed | 8.8km/h (Max.) |
| Starting System | Electric Key Start |
| Tow Bar | Optional – Part No. 299900385/0 |
| Warranty | 5 Years |
| Transmission | Hydrostatic – Foot-Pedal Operated |
| Wheels – Front | 380mm |
| Anti-Scalp Wheels | Yes |
| Wheels – Rear | 508mm |
| Blades | Twin |
| Cast-Iron Front Axle | Yes |
| Cutting Heights | 30-90mm (7 Positions) |
| Cutting Width | 108cm |
| Cylinders | Twin |
| Engine Capacity | 688cc |
| Engine Cylinders | Twin |
| Front Bumper | Yes |
| Mulching | Optional – Part No. 299900346/0 |
| Power Take-Off | Electromagnetic |
| Product Weight | 224kg |
| Engine Model | ST 650 V-Twin OHV |
| Engine Power | 19hp / 14.1kW @ 3600rpm |
| Engine Starting System | Electric Key Start |
| Engine Type | Petrol 4-Stroke |
| Headlights | Yes – LED |
| Fuel Gauge | Yes |
| Grass Collector | N/A |
| Engine Fuel-Tank Capacity | 15 Litres |
| Height Adjustment | Lever |
| Hour Meter | Yes |
| Iron Front Axle | Yes |
| Lawn Size | Up to 10,000m2 |
| Manufacturer | Stiga |
| Warranty | 5 Years |

Reviews
There are no reviews yet.